<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Angel Lynn™ - My Sacramento Real Estate Agent, Foreclosure &#38; Short Sale Specialist &#187; Miscellaneous</title>
	<atom:link href="http://www.myshortsaleangel.com/category/miscellaneous/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myshortsaleangel.com</link>
	<description>Rescuing Overleveraged Homeowners Since The Peak of &#039;05... Now Blogging How We Do It and Our Sacramento Life</description>
	<lastBuildDate>Thu, 09 Sep 2010 20:10:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Short Refinance Program Initiated</title>
		<link>http://www.myshortsaleangel.com/2010/09/short-refinance-program-initiated/</link>
		<comments>http://www.myshortsaleangel.com/2010/09/short-refinance-program-initiated/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 06:09:21 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Short Sales Info]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.myshortsaleangel.com/?p=307</guid>
		<description><![CDATA[<a href="http://www.myshortsaleangel.com/2010/09/short-refinance-program-initiated/"><img align="left" hspace="5" width="120" src="http://www.myshortsaleangel.com/wp-content/uploads/2010/09/mortgage-modification-300x225.jpg" class="alignleft wp-post-image tfe" alt="loan modification, short sale, mortgage" title="mortgage-modification" /></a>In an effort to help homeowners who owe more on their homes than they’re currently worth, the government will initiate its “short refinance” program on Tuesday, September 7, 2010. According to an August 6 Mortgagee Letter released by HUD (click here to download the entire letter), the program will allow “borrowers who are current on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.myshortsaleangel.com/wp-content/uploads/2010/09/mortgage-modification.jpg"><img class="alignleft size-medium wp-image-309" title="mortgage-modification" src="http://www.myshortsaleangel.com/wp-content/uploads/2010/09/mortgage-modification-300x225.jpg" alt="loan modification, short sale, mortgage" width="300" height="225" /></a>In an effort to help homeowners who owe more on their homes than they’re currently worth, the government will initiate its “short refinance” program on Tuesday, September 7, 2010.</p>
<p>According to an August 6 Mortgagee Letter released by HUD (click here to download the entire letter), the program will allow “borrowers who are current on their mortgage to qualify for an FHA refinance loan provided that the lender or investor writes off the unpaid principal balance of the original first lien mortgage by at least 10 percent.”</p>
<p>While lender consent is required and program participation voluntary, the FHA has stated the program could modify between 500,000 and 1.5 million upside-down mortgages.</p>
<p>Following are a few of the eligibility requirements detailed in the Mortgagee Letter:</p>
<p>1. Homeowner must have negative equity, be current on the existing mortgage, and have a FICO score greater than or equal to 500</p>
<p>2. It must be for the homeowner’s primary residence</p>
<p>3. Existing loan can’t be FHA-insured</p>
<p>4. First lien holder must write off at least 10 percent of the unpaid principal balance</p>
<p>5. Refinanced mortgage must have a loan-to-value ratio (LTV) no greater than 97.75 percent</p>
<p>6. Second liens must be re-subordinated so the new loan does not exceed a combined LTV of 115 percent</p>
<p>Because of this last requirement, this program may have difficulty when confronted with situations involving second lien holders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myshortsaleangel.com/2010/09/short-refinance-program-initiated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Affairs Action</title>
		<link>http://www.myshortsaleangel.com/2010/09/government-affairs-action/</link>
		<comments>http://www.myshortsaleangel.com/2010/09/government-affairs-action/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 09:18:01 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.myshortsaleangel.com/?p=304</guid>
		<description><![CDATA[<a href="http://www.myshortsaleangel.com/2010/09/government-affairs-action/"><img align="left" hspace="5" width="120" height="120" src="http://www.myshortsaleangel.com/wp-content/uploads/2009/11/short-sale-pic2.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Anti-Deficiency Protection Red Alert: C.A.R. has issued a &#8220;Red Alert&#8221; asking all REALTORS® to urge Governor Schwarzenegger to sign Senate Bill 1178. This bill extends anti-deficiency protections to homeowners who refinanced their mortgages, but didn&#8217;t take any cash out, and are now facing foreclosure.]]></description>
			<content:encoded><![CDATA[<p>Anti-Deficiency Protection Red Alert: C.A.R. has issued a &#8220;Red Alert&#8221; asking all REALTORS® to urge Governor Schwarzenegger to sign Senate Bill 1178.  This bill extends anti-deficiency protections to homeowners who refinanced their mortgages, but didn&#8217;t take any cash out, and are now facing foreclosure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myshortsaleangel.com/2010/09/government-affairs-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Help with Your Bank!</title>
		<link>http://www.myshortsaleangel.com/2010/08/get-help-with-your-bank/</link>
		<comments>http://www.myshortsaleangel.com/2010/08/get-help-with-your-bank/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 20:53:20 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[CDPE]]></category>
		<category><![CDATA[Facing Foreclosure?]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Short Sale Process]]></category>
		<category><![CDATA[Short Sales Info]]></category>

		<guid isPermaLink="false">http://www.myshortsaleangel.com/?p=292</guid>
		<description><![CDATA[<a href="http://www.myshortsaleangel.com/2010/08/get-help-with-your-bank/"><img align="left" hspace="5" width="120" src="http://www.myshortsaleangel.com/wp-content/uploads/2010/08/foreclosure_help.jpg" class="alignleft wp-post-image tfe" alt="Foreclosure Help" title="foreclosure_help" /></a>Get Help With Your Bank Here is a resource that agents can use to find help for troubled short sale cases: HelpWithMyBank.gov is administered by the U.S. Department of the Treasury Office of the Comptroller of the Currency (my hands cramped just writing that!) … even if you can’t remember the name of who’s administering [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.myshortsaleangel.com/wp-content/uploads/2010/08/foreclosure_help.jpg"><img src="http://www.myshortsaleangel.com/wp-content/uploads/2010/08/foreclosure_help.jpg" alt="Foreclosure Help" title="foreclosure_help" width="125" height="145" class="alignleft size-full wp-image-293" /></a>Get Help With Your Bank </p>
<p>Here is a resource that agents can use to find help for troubled short sale cases:<br />
HelpWithMyBank.gov is administered by the U.S. Department of the Treasury Office of the Comptroller of the Currency (my hands cramped just writing that!) … even if you can’t remember the name of who’s administering the service, the website is provided to file legitimate complaints against national banks.<br />
However, we haven’t heard a lot of news or stories about using this site. If you have experiences, please share! Your story might be able to help another agent find a way to help clients in need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myshortsaleangel.com/2010/08/get-help-with-your-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Mortgage Advice – Are You Eligible?</title>
		<link>http://www.myshortsaleangel.com/2010/08/home-mortgage-advice-%e2%80%93-are-you-eligible/</link>
		<comments>http://www.myshortsaleangel.com/2010/08/home-mortgage-advice-%e2%80%93-are-you-eligible/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 16:39:28 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Short Sale Class]]></category>
		<category><![CDATA[West Sacramento]]></category>

		<guid isPermaLink="false">http://www.myshortsaleangel.com/?p=289</guid>
		<description><![CDATA[<a href="http://www.myshortsaleangel.com/2010/08/home-mortgage-advice-%e2%80%93-are-you-eligible/"><img align="left" hspace="5" width="120" height="120" src="http://www.myshortsaleangel.com/wp-content/uploads/2009/11/short-sale-pic2.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Gaining mortgage loan can be demanding and nerve-racking affair because it is hard to get a loan these days. Sadly many are being approved for mortgage loans but they are not financially competent to repay the debt. As a result, vast amount of homes are abandoned across the country. In seeking home loan through a [...]]]></description>
			<content:encoded><![CDATA[<p>Gaining mortgage loan can be demanding and nerve-racking affair because it is hard to get a loan these days. Sadly many are being approved for mortgage loans but they are not financially competent to repay the debt. As a result, vast amount of homes are abandoned across the country.</p>
<p>In seeking home loan through a traditional lender, borrowers should have a perfect credit score with great history of paying debts on time and also a firm work history. Even though it is a troublesome to other to have a less perfect credit score there are diverse options while buying a property.</p>
<p>Seller carry back financing is a frequent practice known in the market.  This method assists seller carry all or a piece of the sale price. When a buyer enters into a contract with the seller, the contract will last for two to five years. This is the time for the buyer to create a good credit history by clearing up negative credits. The good news is that the borrower can apply for a traditional home mortgage loan at the end of the contract. One thing to consider is the rent-to-own agreement which is contract that permits the buyers to live in the home renting property and after the rental period, part of the rent are contributed to the purchase price. This agreement takes effect for two to three years that may be an instrument to have a solid payment record. Make sure to contact a real estate lawyer before engaging to both carry back mortgages and rent-to-own agreements before signing.</p>
<p>Through the aid of private lenders, Home Mortgage Loans can be achieved. If you do not qualify for a traditional loan , various real estate investors and investment companies render hard money loans. Hard money mortgages are not cheap. Interest rate will go up to 15-20%. And 30-50% down payment is required by most real estate investors. With regards to private lender mortgage loans the period is usually 2 to 3 years.  This time allows the borrowers to strengthen their credit and refinance into a typical loan. Those borrowers who are not capable meeting the typical home mortgage loans measure, Federal Housing Administration (FHA) offers loans.  On the other hand, borrowers should supply necessary documents such as proof of income, source for down payment and appraised value of  property so the bank knows its resale value to ensure a FHA loan.</p>
<p>It is essential to do appropriate research and converse with a specialist regarding carry back mortgage and the rent-to-own.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myshortsaleangel.com/2010/08/home-mortgage-advice-%e2%80%93-are-you-eligible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOME FOR SALE ADVANTAGES</title>
		<link>http://www.myshortsaleangel.com/2010/04/home-for-sale-advantages/</link>
		<comments>http://www.myshortsaleangel.com/2010/04/home-for-sale-advantages/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 15:42:57 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Facing Foreclosure?]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[Short Sales Info]]></category>

		<guid isPermaLink="false">http://www.myshortsaleangel.com/2010/04/home-for-sale-advantages/</guid>
		<description><![CDATA[<a href="http://www.myshortsaleangel.com/2010/04/home-for-sale-advantages/"><img align="left" hspace="5" width="120" height="120" src="http://www.myshortsaleangel.com/wp-content/uploads/2009/11/short-sale-pic2.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>When the economy took its plunge down two years ago, the home or land selling through auctions or trustees is much crucial for some people who involves in fiscal business. So, what’s the matter? People are often availing money thru loans, especially if it is meant to purchase or lease. Therefore, they don’t have any [...]]]></description>
			<content:encoded><![CDATA[<p>When the economy took its plunge down two years ago, the home or land selling through auctions or trustees is much crucial for some people who involves in fiscal business. So, what’s the matter? People are often availing money thru loans, especially if it is meant to purchase or lease. Therefore, they don’t have any way of paying the home equity loan or the interests charged to the borrower. This may result failure in payment or delinquency.</p>
<p>In this case, it could be advantageous to people who purchased the home through auction sales. Undeniably, one’s defeat can be one’s benefit. One advantage that you can get out of buying these homes is that it is bargain basement priced than the rest. For some reason it is affordable since it has been used by the previous owners and the investors are much attracted in recovering its funds. Thus, putting it up as a sale would give a remarkable discount to the buyers, so it is perfect timing to purchase such property.</p>
<p>An ample number of owners dealt with investors, that cannot pay their debts are one of the main causes of fiscal crisis. This can lead to predicaments where in the investors runs out of money. To get out of this shortage, investors sell these properties in order to obtain finances.</p>
<p>In search for these houses that are for sale, it can be found in home listings via on-line hunting. Key in the words linked to these listings and it will appear instantly. The listings provides you the information needed such as the details of the property (lot size, house size, number of bedrooms and bathrooms) and of course, details on how to purchase the estate. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.myshortsaleangel.com/2010/04/home-for-sale-advantages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROSECUTED OVER DEFICIT AFTER PUBLIC HOME SELLING</title>
		<link>http://www.myshortsaleangel.com/2010/04/prosecuted-over-deficit-after-public-home-selling/</link>
		<comments>http://www.myshortsaleangel.com/2010/04/prosecuted-over-deficit-after-public-home-selling/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 15:36:49 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Facing Foreclosure?]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[Short Sales Info]]></category>

		<guid isPermaLink="false">http://www.myshortsaleangel.com/2010/04/prosecuted-over-deficit-after-public-home-selling/</guid>
		<description><![CDATA[<a href="http://www.myshortsaleangel.com/2010/04/prosecuted-over-deficit-after-public-home-selling/"><img align="left" hspace="5" width="120" height="120" src="http://www.myshortsaleangel.com/wp-content/uploads/2009/11/short-sale-pic2.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>One of the major causes of anxiety of the ex-homeowners whose residence have been sold through public auctioning or trustee’s sale is deficiency judgment. At some point of economic situation, paying such obligations is quite hard to abide by. Failure in payment means the investor can claim his entitlement by means of selling the home [...]]]></description>
			<content:encoded><![CDATA[<p>One of the major causes of anxiety of the ex-homeowners whose residence have been sold through public auctioning or trustee’s sale is deficiency judgment. At some point of economic situation, paying such obligations is quite hard to abide by. Failure in payment means the investor can claim his entitlement by means of selling the home even if it is discounted pay off just to repossess the funds from the unsettled debt.</p>
<p>It is better than legal land proceedings. The discounted money is being collected after the house has been sold to clear the outstanding amount. One of the utmost advantages of the discounted selling of houses is that they do not leave bad credits on your financial history. It will give you the opportunity to apply for another loan in the future. Now and again, it does not pass to produce such amount to pay the total amount of your debts. So being litigated is marking up due to the deficit in payment.</p>
<p>Therefore, how does one borrower forestall these possible litigations? After all, this legal proceeding is a deadly defense of investors against the debtors to make some payment. To prevent from having such embarrassing possibilities, you need to consider these few key points. First is to check if there is a promissory note existed or not. It is important to identify if such is present. If in case you have signed with the agreement that you will pay, then the investors will fully exercise his right to claim the collateral and put it up for sale just to compensate for your debts. If your signature does appeared on the promissory note, then seek for legal advice at once to plan appropriate counter attacks to avoid these legal actions.</p>
<p>Second is understanding the bylaws applied to deficiency judgment. Some counties do permit the investors to file lawsuit against the debtors. But there are some states that put limitation on the amount disputed and others do not completely permit the investors to file any lawsuit against the debtors at all. Scrutinize this law carefully, after all you will find means to trail off the anxiety of being prosecuted. Lastly is to shop around a potential expert in negotiation. A third party moderator can plead your case to the investors to give such an incredible price cut to your total balance. Then again, the investors will capitulate on the remaining discrepancy. With all the cleverness in negotiating, without difficulty, you can deal with these problems and alleviate the stress it has caused you. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.myshortsaleangel.com/2010/04/prosecuted-over-deficit-after-public-home-selling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOOKING FOR SHORT SALE GUIDES ?</title>
		<link>http://www.myshortsaleangel.com/2010/04/looking-for-short-sale-guides/</link>
		<comments>http://www.myshortsaleangel.com/2010/04/looking-for-short-sale-guides/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 15:36:10 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Facing Foreclosure?]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[Short Sales Info]]></category>

		<guid isPermaLink="false">http://www.myshortsaleangel.com/2010/04/looking-for-short-sale-guides/</guid>
		<description><![CDATA[<a href="http://www.myshortsaleangel.com/2010/04/looking-for-short-sale-guides/"><img align="left" hspace="5" width="120" height="120" src="http://www.myshortsaleangel.com/wp-content/uploads/2009/11/short-sale-pic2.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Every investor in short sales should have at least guides. It is called leads, the vertebrae of this whole real estate industry. Being an apprentice and dependent on other realtors then you should reassess your master plan. There is an approach that would produce leads straight from the broker up to the agents and that [...]]]></description>
			<content:encoded><![CDATA[<p>Every investor in short sales should have at least guides. It is called leads, the vertebrae of this whole real estate industry. Being an apprentice and dependent on other realtors then you should reassess your master plan. There is an approach that would produce leads straight from the broker up to the agents and that is setting up a system to create an enhanced business prototype. This is how to spool these realtors nowadays by the investors. But there are lots of investors who are just starting out, quite having difficulties in obtaining realtors in their business. It is due to the fact that these realtors’ business minds are shut in terms of working with these financiers.</p>
<p>Grasping the full interest of these realtors could be more promising if you walk in to your business meeting carrying tons of new-fangled lists of potentials. Discussing these leads with the realtors is one way of establishing pleasant working relationship between the investors and realtors.</p>
<p>Short sale business should accompanied by these steps before putting it up. First is to create leads straight right from the broker. Second, take these to the agents and last is to work with them with these leads that are not on the list.</p>
<p>Every hour, there are nearly thousands of individuals who are browsing on-line for assistance and seeking facts about real estate problems. Giving them information as well as receiving contact details from interested brokers by means of a system. This system can be done by following the procedure. Of course, having a website is quite important and it should be in a PDF file mode that is capable of sending “free report”. Next, it should have an auto responder in sending a message. Third, to attract your guests on your website, the “free report” has a content of useful particulars and this would serve as your selling product to encourage the guests in giving their contact details. Fourth, is giving bits of facts about real estate problems. This would acquire guests’ interests and might end up as a potential target. Fifth, endorse this report. And last, usage of engine like search engines will be more likely helpful to endorse your report as well as your new webpage.</p>
<p>This is very useful but quite pricey that you have to pay a thousand dollars or more to create your own webpage. On the brighter side, there are also ways to manage your expenses in this kind of industry and one of the sites that could help is NOPsites.com. This website is alternatively providing services to the investors of real estate. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.myshortsaleangel.com/2010/04/looking-for-short-sale-guides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FISCALLY FREE BY REAL ESTATE VENTURES</title>
		<link>http://www.myshortsaleangel.com/2010/04/fiscally-free-by-real-estate-ventures/</link>
		<comments>http://www.myshortsaleangel.com/2010/04/fiscally-free-by-real-estate-ventures/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 15:35:15 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Facing Foreclosure?]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[Short Sales Info]]></category>

		<guid isPermaLink="false">http://www.myshortsaleangel.com/2010/04/fiscally-free-by-real-estate-ventures/</guid>
		<description><![CDATA[<a href="http://www.myshortsaleangel.com/2010/04/fiscally-free-by-real-estate-ventures/"><img align="left" hspace="5" width="120" height="120" src="http://www.myshortsaleangel.com/wp-content/uploads/2009/11/short-sale-pic2.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Being fiscally free is based on several things and for that reason it is too privy for each and every individual. Determining your assets, savings, and funds intended for your house are the most common questions being asked about your fiscal status. For instance, investing your money thru rentals on your other properties for a [...]]]></description>
			<content:encoded><![CDATA[<p>Being fiscally free is based on several things and for that reason it is too privy for each and every individual. Determining your assets, savings, and funds intended for your house are the most common questions being asked about your fiscal status. For instance, investing your money thru rentals on your other properties for a period of half-decade or more would make you fiscal free easily. You should only ever have interest, but only mortgages on your other rental properties. Refinancing a business to spend in your assets, the interest fee is tax withhold. Therefore, it will lessen your tax and keep in mind that you do not have to pay taxes on remortgages in the future also.</p>
<p>The rental fee you are getting should cover the payment for mortgages. Not everyone has this kind of asset, but people have their own talent. Even without properties, savings and all, they can also become fiscally free. When a person is shoddier, it is much easier because his expenses are lesser.</p>
<p>One of the many ways to become free from finances is to learn how to produce money. A property that is possible of getting a worthy transaction through finding a financier who has more money than time and who wants people to carry transactions with him. agreement of an equal share by explaining that you produced the transaction, he&#8217;s got the money for the deposit, he can get a loan to finance the purchase of real estate, and people give fees for finding good assets deals. To purchase your first rental property and haven’t got any savings, find at least dozens of good deals and bring them to the land property financier, they would give you at least 1.5% of the purchasing cost as finder’s fee.</p>
<p>Another way of creating money out of the property is to know how can you purchase an asset by means of lease or rent-to-own. It is fundamentally purchasing a property in the future at a cost you agree today. So if one owner bought the property at a specific price and he couldn’t afford to pay the mortgages anymore. The owner would want to move and no one will purchase the house not unless he barters the price. So it is a good time to approach the owner and offer a deal to buy his property on its original price. Tell the owner a payment scheme that would take until 5 years and also, you are the one who will cover the mortgage fee.</p>
<p>So the owner will move out, rent it out and let the rental does the cover of all the mortgages. In half a decade, you owned the property, and its appreciated value will increase up to 50% of the original cost. You also have a tenant, whose rental fee covers the mortgage payments. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.myshortsaleangel.com/2010/04/fiscally-free-by-real-estate-ventures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deficiency Judgment Bill</title>
		<link>http://www.myshortsaleangel.com/2010/03/deficiency-judgment-bill/</link>
		<comments>http://www.myshortsaleangel.com/2010/03/deficiency-judgment-bill/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 16:25:48 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Loan Senate Bill]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.myshortsaleangel.com/?p=254</guid>
		<description><![CDATA[<a href="http://www.myshortsaleangel.com/2010/03/deficiency-judgment-bill/"><img align="left" hspace="5" width="120" height="120" src="http://www.myshortsaleangel.com/wp-content/uploads/2009/11/short-sale-pic2.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Senator Ducheny proposed the Senate Bill 931 which prohibits a deficiency judgment under a note secured by a first deed of trust where the trustor sells the dwelling for less than the remaining amount of indebtedness with the written consent of the first deed of trust holder. The written consent is considered to be an [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Senator Ducheny proposed the Senate Bill 931</strong> which prohibits a deficiency judgment under a note secured by a first deed of trust where the trustor sells the dwelling for less than the remaining amount of indebtedness with the written consent of the first deed of trust holder. The written consent is considered to be an approval by the beneficiary of the sale proceeds as full payment. The remaining amount of the indebtedness on the first deed of trust is considered fully discharged.</p>
<p>The deficiency is like any other unsecured debt and as such is legally the same to credit card debit, medical debt, or a payday loan. The law authorizes an action for a deficiency judgment for the balance due upon an obligation for the payment of which a deed of trust or mortgage with power of sale upon real property or any interest therein was given as security, as specified. The law also forbids a deficiency judgment in any case in which the real property or an estate for years therein has been sold by the mortgagee or trustee under power of sale contained in the mortgage or deed of trust.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myshortsaleangel.com/2010/03/deficiency-judgment-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Shows Year to Year Gain 1st time in 2 years</title>
		<link>http://www.myshortsaleangel.com/2010/01/california-shows-year-to-year-gain-1st-time-in-2-years/</link>
		<comments>http://www.myshortsaleangel.com/2010/01/california-shows-year-to-year-gain-1st-time-in-2-years/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 18:09:34 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Around The Area]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[Short Sales Info]]></category>

		<guid isPermaLink="false">http://www.myshortsaleangel.com/?p=229</guid>
		<description><![CDATA[<a href="http://www.myshortsaleangel.com/2010/01/california-shows-year-to-year-gain-1st-time-in-2-years/"><img align="left" hspace="5" width="120" height="120" src="http://www.myshortsaleangel.com/wp-content/uploads/2010/01/Dec_09_Trends_Graph-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Dec_09_Trends_Graph" /></a>California Price Shows Year-To-Year Gain for First Time in Two Years

]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong>California Price Shows Year-To-Year Gain for First Time in Two Years</strong></p>
<p>The median price of a home in California experienced its first year-to-year gain in over two years during the month of November, as the California housing market continued recent trends in terms of prices, supply, and sales. The monthly median price crossed the $300,000 threshold in November with a median of $304,520, up 2.4 percent from the October median price of $297,500 and up 5.8 percent from $287,880 a year earlier. The situation has improved greatly from a year ago during the worst of the financial crisis, when the median price had registered 41.3 percent year-to-year decline.</p>
<p>After a 59 percent peak-to-trough decline, the California median price has increased 24.1 percent from a trough of $245,170 that occurred in February 2009.  The increase in price has been sustained by a combination of lean supply and high demand, the latter triggered by historically high affordability (See November article). By comparison, the NAR national median price for existing single family homes, which experienced a 29 percent peak-to-trough decline, has increased by 4.7 percent from its trough of $164,200 in January 2009 to $171,900 in November 2009.</p>
<p>Nine consecutive month-to-month increases in the California median price have been the result of the lean inventory conditions throughout the year. The MLS-based unsold inventory index for California has averaged 4.8 months since the start of the year, well below the 7 month long run average. (See the October article for an analysis of the relationship between MLS-based unsold inventory, defaults, and foreclosures). By comparison, the national unsold inventory index for single family homes has averaged 8.4 months over the year. Inventory levels in both California and the US have trended down for most of the year.</p>
<p>As for sales, California returned to pre-peak levels of sales in late 2008 and sustained them throughout 2009. With sales of 536,720 homes in November, the market was 4.6 percent lower than the October sales figure of 562,400, but 4.7 percent above the November 2008 figure of 512,840. Sales throughout the year have averaged 545,600, compared with the pre-peak monthly average over the 2000-2002 period of 537,300 homes. Over the 2000-2002 period, US sales of existing homes averaged 4.8 million homes, compared with the low- to mid-4 million range of sales that the national market experienced from late 2007 until late this year when sales finally exceed the 5 million threshold.</p>
<p>The year-to-year increase in the California median price is the latest sign of turnaround from the dire circumstances facing the statewide housing market a year ago. Its foreclosure problems notwithstanding, California’s housing market appears to be ahead of the national market, both in terms of hitting bottom and in demonstrating important signs of market stability and improvement.</p>
<p><em>By:</em><a href="http://www.car.org/marketdata/speeches/robertbio/"> <em><span style="color: #0000ff; font-size: x-small;">Robert A. Kleinhenz</span></em></a><span style="font-size: x-small;"> <em>, <span style="font-size: x-small;">Ph.D., Deputy Chief Economist</span></em></span></p></blockquote>
<p><a href="http://www.myshortsaleangel.com/wp-content/uploads/2010/01/Dec_09_Trends_Graph.jpg"><img class="size-medium wp-image-234 aligncenter" title="Dec_09_Trends_Graph" src="http://www.myshortsaleangel.com/wp-content/uploads/2010/01/Dec_09_Trends_Graph-300x213.jpg" alt="" width="300" height="213" /></a></p>
<p><span style="font-size: x-small;"><em>Here is the overview of the median Home Price for California.  With the banks holding on to such large percent of foreclosed homes I wonder how this will look in a year from now.  My prediction is we haven&#8217;t seen the end of this yet.  The Sacramento&#8217;s Short Sales continue to grow.</em></span></p>
<p><span style="font-size: x-small;"><em>Angel</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myshortsaleangel.com/2010/01/california-shows-year-to-year-gain-1st-time-in-2-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
