<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Angel Lynn™ - My Sacramento Real Estate Agent, Foreclosure &#38; Short Sale Specialist &#187; Fannie and Freddie</title>
	<atom:link href="http://www.myshortsaleangel.com/category/fannie-and-freddie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myshortsaleangel.com</link>
	<description>Rescuing Overleveraged Homeowners Since The Peak of &#039;05... Now Blogging How We Do It and Our Sacramento Life</description>
	<lastBuildDate>Thu, 09 Sep 2010 20:10:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mortgage Modification Program</title>
		<link>http://www.myshortsaleangel.com/2010/04/mortgage-modification-program/</link>
		<comments>http://www.myshortsaleangel.com/2010/04/mortgage-modification-program/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 18:47:54 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Facing Foreclosure?]]></category>
		<category><![CDATA[Fannie and Freddie]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[Short Sales Info]]></category>

		<guid isPermaLink="false">http://www.myshortsaleangel.com/2010/04/mortgage-modification-program/</guid>
		<description><![CDATA[<a href="http://www.myshortsaleangel.com/2010/04/mortgage-modification-program/"><img align="left" hspace="5" width="120" height="120" src="http://www.myshortsaleangel.com/wp-content/uploads/2009/11/short-sale-pic2.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>According to experts, a new rash of foreclosures will emerge this year due to prolonged unemployment which makes it difficult for millions of homeowners to pay their mortgages. In addition to that, a lot of them aren’t likely to obtain adequate help from a federal program which would help them at keeping their houses. Banks [...]]]></description>
			<content:encoded><![CDATA[<p>According to experts, a new rash of foreclosures will emerge this year due to prolonged unemployment which makes it difficult for millions of homeowners to pay their mortgages. In addition to that, a lot of them aren’t likely to obtain adequate help from a federal program which would help them at keeping their houses.</p>
<p>Banks that are involved in the Home Affordable Mortgage Program admitted that they have been slow to turn temporarily reduced mortgage payments into permanent ones and Obama administration officials admit that the $75-billion program, which offers banks cash incentives to reduce payments, has had troubles, and they said they are thinking of revisions to make it more effective. The biggest blows will be felt in California, Florida, Nevada and other states where home prices have dropped the most and the ranks of struggling homeowners have increase.</p>
<p>Officials noted that not all homeowners are qualified since the program is merely for owner-occupied homes, and excludes a diversity of mortgages, as well as jumbo loans. The administration keeps on making modifications, including a requirement added last month entailing the homeowners to document their income before a trial modification is approved. Regardless of this matter, the program continues to draw criticism. Banks have object that they’ve had trouble getting homeowners to give the required documents, upset homeowners have complained of bureaucratic runarounds from their servicers, federal watchdog agencies also have criticized the program, and last month the chairman of the House Oversight and Government Reform Committee announced an investigation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myshortsaleangel.com/2010/04/mortgage-modification-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Having Troubles with Mortgage Deficiency?</title>
		<link>http://www.myshortsaleangel.com/2010/03/having-troubles-with-mortgage-deficiency/</link>
		<comments>http://www.myshortsaleangel.com/2010/03/having-troubles-with-mortgage-deficiency/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 21:28:59 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Facing Foreclosure?]]></category>
		<category><![CDATA[Fannie and Freddie]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Judgements]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[Short Sale Definition]]></category>
		<category><![CDATA[Short Sale Process]]></category>
		<category><![CDATA[Short Sales Info]]></category>
		<category><![CDATA[deficiency]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[sale]]></category>

		<guid isPermaLink="false">http://www.myshortsaleangel.com/2010/03/having-troubles-with-mortgage-deficiency/</guid>
		<description><![CDATA[<a href="http://www.myshortsaleangel.com/2010/03/having-troubles-with-mortgage-deficiency/"><img align="left" hspace="5" width="120" height="120" src="http://www.myshortsaleangel.com/wp-content/uploads/2009/11/short-sale-pic2.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Mortgage deficiencies are experienced by some homeowners when they go through a short sale or foreclosure of their property. This refers to the difference between the amount that the house was sold for and what you owe the bank. In such cases like you owe your lender for a home that you no longer own, [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgage deficiencies are experienced by some homeowners when they go through a short sale or foreclosure of their property. This refers to the difference between the amount that the house was sold for and what you owe the bank. In such cases like you owe your lender for a home that you no longer own, your lender can file for a foreclosure deficiency judgment against you. The legal fees also that are involved in the foreclosure process can be appended on the mortgage deficiency and making it a frightening sum.</p>
<p>As soon as the lender gets hold of a foreclosure deficiency judgment against you, they can immediately act to implement the judgment. This will be implemented by garnishing your work, halt your bank accounts or worst, they can take away your other personal property. However, you have few options when it comes to mortgage deficiency if the lender is authorized to obtain a foreclosure deficiency judgment. First option would be bankruptcy. You can opt to file for bankruptcy protection to protect yourself and your property. On the contrary, it usually requires an attorney who may cost you a lot compare to the restitution for your debt. Moreover, your credit is damaged for an additional three years because a foreclosure only remains on your credit history for seven years but a bankruptcy will last for ten years. For you to avoid this kind of dilemma, you have to take care of the problem before it becomes worst.</p>
<p>Talking about dealing with a mortgage deficiency through a foreclosure or a short sale, you must discuss with the lender the amount of foreclosure deficiency judgment. You can choose to use a firm that is experienced in dealing with foreclosure deficiency judgment and negotiation processes for you to obtain a better settlement rather than attempting to do this on your own. You must never ignore a foreclosure deficiency judgment because before you know it, you will be facing a bigger problem. The finest way to deal with this problem is to be proactive. Get help from an experienced firm that will be able to negotiate on your behalf and obtain the best settlement possible and go on with your life happily without having to continue to pay for the debt for years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myshortsaleangel.com/2010/03/having-troubles-with-mortgage-deficiency/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Average 30-year mortgage rate drops to 4.95%, Freddie Mac says</title>
		<link>http://www.myshortsaleangel.com/2010/03/average-30-year-mortgage-rate-drops-to-4-95-freddie-mac-says/</link>
		<comments>http://www.myshortsaleangel.com/2010/03/average-30-year-mortgage-rate-drops-to-4-95-freddie-mac-says/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 22:23:35 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Fannie and Freddie]]></category>
		<category><![CDATA[Loans & Loan Modification]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.myshortsaleangel.com/?p=257</guid>
		<description><![CDATA[<a href="http://www.myshortsaleangel.com/2010/03/average-30-year-mortgage-rate-drops-to-4-95-freddie-mac-says/"><img align="left" hspace="5" width="120" height="120" src="http://www.myshortsaleangel.com/wp-content/uploads/2009/11/short-sale-pic2.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>As stated by Freddie Mac last Thursday, the average interest rate on a 30-year fixed-rate mortgage fall down to 4.95% this week from 4.97% last week. Based on the mortgage giant’s weekly survey, lenders offer a rate of 20% down payment for borrowers with good credit and the upfront fees averaged 0.7% of the loan [...]]]></description>
			<content:encoded><![CDATA[<p>As stated by Freddie Mac last Thursday, the average interest rate on a 30-year fixed-rate mortgage fall down to 4.95% this week from 4.97% last week. </p>
<p>Based on the mortgage giant’s weekly survey, lenders offer a rate of 20% down payment for borrowers with good credit and the upfront fees averaged 0.7% of the loan amount. The average fee offered on a 15-year fixed-rate mortgage was 4.32%, which is well-known as a refinance loan for borrowers wanting to pay off their mortgages faster. That was down from 4.33% a week earlier, with 0.7% paid to the originator.</p>
<p>The five-year Treasury-indexed hybrid adjustable-rate mortgage averaged 4.05% this week with 0.6% of the loan balance paid to the lender. It has a fixed rate for five years before becoming variable. That was down from 4.11% last week, Freddie Mac said.</p>
<p>Borrowers frequently can find slightly lower rates by shopping around according to home-lending professionals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myshortsaleangel.com/2010/03/average-30-year-mortgage-rate-drops-to-4-95-freddie-mac-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage industry calls for big changes at Fannie and Freddie</title>
		<link>http://www.myshortsaleangel.com/2009/09/mortgage-industry-calls-for-big-changes-at-fannie-and-freddie/</link>
		<comments>http://www.myshortsaleangel.com/2009/09/mortgage-industry-calls-for-big-changes-at-fannie-and-freddie/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 04:21:00 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Fannie and Freddie]]></category>
		<category><![CDATA[Loans & Loan Modification]]></category>
		<category><![CDATA[Sacramento]]></category>

		<guid isPermaLink="false">http://myshortsaleangel.com/?p=63</guid>
		<description><![CDATA[<a href="http://www.myshortsaleangel.com/2009/09/mortgage-industry-calls-for-big-changes-at-fannie-and-freddie/"><img align="left" hspace="5" width="120" height="120" src="http://www.myshortsaleangel.com/wp-content/uploads/2009/11/short-sale-pic2.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Trying to get out there first with a proposal for the future of Fannie Mae (FNM) and Freddie Mac (FRE), the Mortgage Bankers Association (MBA) is calling for Fannie and Freddie to be broken up into several smaller privately held companies that issue securities with an explicit government guarantee, not just an implied guarantee, according [...]]]></description>
			<content:encoded><![CDATA[<p>Trying to get out there first with a proposal for the future of Fannie Mae <a href="http://finance.aol.com/quotes/federal-national-mortgage-association/fnm/nys">(FNM)</a> and Freddie Mac (<a href="http://finance.aol.com/quotes/federal-home-loan-mortgage-corporation/fre/nys">FRE</a>), the Mortgage Bankers Association (MBA) is calling for <a href="http://online.wsj.com/article/SB125186013970178403.html#articleTabs_comments">Fannie and Freddie to be broken up </a>into several smaller privately held companies that issue securities with an explicit government guarantee, not just an implied guarantee, according to a Wall Street Journal report. </p>
<p>The Obama administration has not yet issued its recommendations and they&#8217;re not expected until next year. The Center for American Progress plans to issue its report on the future of housing finance this fall.</p>
<p>You can be pretty sure there will be a bit of a frenzy over what to do about the housing finance market as the government gets closer to making a decision. In today&#8217;s marketplace, three key players &#8212; the FHA, Fannie and Freddie &#8212; buy 90 percent of new mortgage loans. The private mortgage marketplace has dried up. The U.S. government has propped up Fannie and Freddie with capital infusions totaling $96 billion plus almost ten times that amount through purchases of debt and mortgage-backed securities by the Treasury and Federal Reserve.</p>
<p>MBA wants to avoid any similar federal bailout in the future. It proposes that the new companies pay fees into a federal insurance fund that would guarantee interest and principal payments to bondholders if companies were unable to make them. This would replace the current system of assumed federal backing. Investors have lost confidence in the assumed federal backing and reduced their holdings of Fannie and Freddie debt.</p>
<p>MBA also wants the new smaller private companies to focus solely on the mission of mortgage creation, but not be allowed to hold large amounts of mortgages and securities, as Fannie and Freddie do now. Instead, the MBA calls for government agencies rather than the new companies to assume the mission of promoting affordable housing that Congress assigned to Fannie and Freddie. </p>
<p>Republicans want to end government conservatorship within 18 months, but Democrats haven&#8217;t spelled out a time line for this process. They likely won&#8217;t take a public stance until they get some word from the Obama administration, which won&#8217;t be until next year.</p>
<p>In a related story, FBR Capital said Freddie and Fannie have <a href="http://www.bloomberg.com/apps/news?pid=20601087&#038;sid=aRQZei1HXzug">no &#8220;underlying value&#8221; </a>to justify the recent tripling in their share prices this month. Since their big jumps, both dropped by about 50 cents per share from Aug. 28 to the close of market on Sept. 1. On Aug. 28 Fannie closed at $2.04, but dropped to $1.59 at the close on Sept. 1. Freddie was at $2.40 on Aug. 28 and dropped to $1.90 at close on Sept. 1.</p>
<p>Lita Epstein has written more than 25 books, including Trading for Dummies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myshortsaleangel.com/2009/09/mortgage-industry-calls-for-big-changes-at-fannie-and-freddie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Commission on Fannie Mae Short Sales, Yeah!</title>
		<link>http://www.myshortsaleangel.com/2009/04/full-commission-on-fannie-mae-short-sales-yeah/</link>
		<comments>http://www.myshortsaleangel.com/2009/04/full-commission-on-fannie-mae-short-sales-yeah/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 20:30:00 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Fannie and Freddie]]></category>

		<guid isPermaLink="false">http://myshortsaleangel.com/?p=10</guid>
		<description><![CDATA[<a href="http://www.myshortsaleangel.com/2009/04/full-commission-on-fannie-mae-short-sales-yeah/"><img align="left" hspace="5" width="120" height="120" src="http://www.myshortsaleangel.com/wp-content/uploads/2009/11/short-sale-pic2.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>I posted yesterday about all the hard work that goes into a short sale. Here is a comment from Angel: Yes they say the average transaction take 150 calls. Yes thats right between home inspections pest reports, title companies and agents the average transaction takes 150 calls. Now add the bank calls which in our [...]]]></description>
			<content:encoded><![CDATA[<p>I posted yesterday about all the <a href="http://www.myshortsaleangel.com/2009/04/short-sale-is-free-to-you-but-hard-work.html">hard work that goes into a short sale</a>. Here is a comment from Angel:<br />
<blockquote>Yes they say the average transaction take 150 calls. Yes thats right between home inspections pest reports, title companies and agents the average transaction takes 150 calls. Now add the bank calls which in our office is two or three times a week. It is disappointing to get our pay checks cut. Though here in our office its about taking care of our clients and in the end we get taken care.. Lots of Referrals!! Keep taking good care of the client.</p></blockquote>
<p>Seems unfair to cut the commission of hard working short sale agents&#8230; but things are starting to change!</p>
<p>On February 24th, Fannie Mae in Servicing Guide Announcement 09-03 [<a href="https://www.efanniemae.com/sf/guides/ssg/annltrs/pdf/2009/0903.pdf">Here is the PDF</a>] said the following:<br />
<blockquote><span style="font-weight: bold;">No Negotiation of Preforeclosure Sales Commission</span></p>
<p>Effective March 1, 2009, closing of preforeclosure sales may not be conditioned upon a reduction of the total commission to be paid to real estate agents to a level below what was negotiated by the listing agent with the borrower, unless the fee exceeds 6 percent of the sales price of the property in aggregate. Servicers are reminded that they must continue to obtain any approvals that may be required by interested third parties in connection with preforeclosure sales.</p></blockquote>
<p>No more reduced commissions on Fannie Mae loans, yeah!  I like how Bill Gassett&#8217;s take on it on <a href="http://www.massrealestatevoice.com/post/980343/fannie-mae-short-sale-commission-no-longer-cut">Massachusetts Real Estate Voice</a>:
</p>
<blockquote><p>Fannie Mae has recognized that negotiating commissions for short sales is unfair because of the extensive work required in many occasions that occur over many months and working with numerous buyers. Paying real estate agents fairly benefits Fannie Mae because Realtors play a crucial role in short sales. <span>The fact that many banks would turn around after a foreclosure and offer commissions much higher did not make much sense</span><span style="font-weight: bold;">.</span></p>
</blockquote>
<p>Well, we&#8217;re all glad the industry is finally starting to realize the importance of rewarding hard-working short sale &#8220;angels&#8221; who are helping everybody, <span style="font-style: italic;">including the banks</span>, to <span>cut their losses!</span><span style="font-weight: bold;"><span style="font-weight: bold;"><span style="font-weight: bold;"></p>
<p></span></span></span><span>Lets hope other banks and servicers follow suit.</span><span style="font-weight: bold;"><span style="font-weight: bold;"><span style="font-weight: bold;"><br /></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myshortsaleangel.com/2009/04/full-commission-on-fannie-mae-short-sales-yeah/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 5 Mistakes When Overleveraged or Facing Foreclosure</title>
		<link>http://www.myshortsaleangel.com/2009/03/top-5-mistakes-when-overleveraged-or-facing-foreclosure/</link>
		<comments>http://www.myshortsaleangel.com/2009/03/top-5-mistakes-when-overleveraged-or-facing-foreclosure/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 15:56:00 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Around The Area]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Facing Foreclosure?]]></category>
		<category><![CDATA[Fair Oaks]]></category>
		<category><![CDATA[Fannie and Freddie]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Lake Tahoe]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Rocklin]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[Short Sales Info]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://myshortsaleangel.com/?p=5</guid>
		<description><![CDATA[<a href="http://www.myshortsaleangel.com/2009/03/top-5-mistakes-when-overleveraged-or-facing-foreclosure/"><img align="left" hspace="5" width="120" height="120" src="http://www.myshortsaleangel.com/wp-content/uploads/2009/11/short-sale-pic2.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>The 5 Mistakes Are: Stop Paying Without a Plan &#8212; depending on the bank you can actually start a loan workout / modification or a short sale without stopping your payments! Other times you may need to stop paying to get their attention (or because you simply don&#8217;t have money!) Angel will never tell you [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="445" height="364" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/fpgF4YxMRkc&amp;hl=en&amp;fs=1&amp;color1=0x5d1719&amp;color2=0xcd311b&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="445" height="364" src="http://www.youtube.com/v/fpgF4YxMRkc&amp;hl=en&amp;fs=1&amp;color1=0x5d1719&amp;color2=0xcd311b&amp;border=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>The 5 Mistakes Are:</p>
<ol>
<li><span style="font-weight: bold;">Stop Paying Without a Plan</span> &#8212; depending on the bank you can actually start a loan workout / modification or a short sale without stopping your payments! Other times you may need to stop paying to get their attention (or because you simply don&#8217;t have money!) Angel will never tell you to stop making your payments without making sure you understand the consequences.</li>
</ol>
<p> </p>
<li><span style="font-weight: bold;">File Bankruptcy As a Stall Tactic</span> &#8212; if done incorrectly this may backfire and be considered &#8220;abuse of process&#8221; especially if you do it more than once. Yes, there are some good reasons to seek bankruptcy protection. Be sure you are working with a reputable bankruptcy attorney (we have referrals). Usually Angel can get your foreclosure stopped or delayed without having to live with a big fat &#8220;BK&#8221; on your credit.</li>
<li><span style="font-weight: bold;">Paying Up Front For Loan Modification</span> &#8212; there is a hot business in loan modifications right now. Watch out for the sharks who will promise to negotiate with the bank for thousands of dollars <span style="font-style: italic;">upfront</span> only to take your money and run&#8230; or do a half-hearted job. It&#8217;s not <span style="font-style: italic;">their</span> house and credit on the line. Angel thinks you&#8217;re much better off calling the bank yourself. It&#8217;s not that hard. We may put together a simple How-To document on loan modifications at some point soon.</li>
<li><span style="font-weight: bold;">Falling for &#8220;Stop Foreclosure&#8221; Scams in the Mail</span> &#8212; in California, after a couple of months of not making payments your bank will likely start the foreclosure process by filing a Notice of Default (NOD). This is a public notice and anybody can lookup your name and address and send you all types of offers&#8230; and scams! Be careful! As the saying goes, &#8220;If it&#8217;s too good to be true [<span style="font-style: italic;">especially when asked for money upfront</span>], it probably is!&#8221;</li>
<li><span style="font-weight: bold;">Hiring an Agent Who Has Never Closed a Short Sale</span> &#8212; please don&#8217;t just ask your buddy real estate agent do your short sale if they don&#8217;t have a <span style="font-style: italic;">proven</span> track record of successfully negotiating and <span style="font-style: italic;">closing</span> these special types of transactions. Short sales are not easy and require specialized knowledge and experience. If you don&#8217;t have a good short sale specialist, you know <a href="http://angellynn.com/">who to call</a>!</li>
<p>I think this turned out to be a pretty nice first video with some valuable tips&#8230; what do you think?<span style="font-size:85%;"><span style="font-style: italic;"><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myshortsaleangel.com/2009/03/top-5-mistakes-when-overleveraged-or-facing-foreclosure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
